# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | 31-12-2010 | 31-12-2011 | kabita | বাস্তবায়িত | |||
2 | এলজিএসপি | 31-12-2010 | 31-01-2012 | lgsp | বাস্তবায়িত | |||
3 | এলজিইডি | 30-04-2011 | 29-02-2012 | lged | বাস্তবায়িত | |||
4 | টিআর | 31-07-2011 | 29-02-2012 | tr | বাস্তবায়িত | |||
5 | এলজিএসপি | lgsp | বাস্তবায়িত | |||||
6 | কাবিখা | 31-07-2011 | 31-07-2012 | kabita | বাস্তবায়িত | |||
7 | এলজিইডি | 31-03-2011 | 31-01-2012 | lged | বাস্তবায়িত | |||
8 | এল জি এস পি | 30-06-2013 | 31-05-2014 | ০২ | lgsp | ২৮০০০০ | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS